<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for IT Process Automation Blog</title>
	<atom:link href="http://runbook-automation.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://runbook-automation.com</link>
	<description>IT process automation made easy!</description>
	<lastBuildDate>Sun, 04 Mar 2012 14:12:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Ayehu eyeShare Cuts Critical Incident Recovery Time by 90% at a Leading Financial Organization by Gregory Weingard</title>
		<link>http://runbook-automation.com/ayehu-eyeshare-cuts-critical-incident-recovery-time-by-90-at-a-leading-financial-organization/comment-page-1/#comment-221</link>
		<dc:creator>Gregory Weingard</dc:creator>
		<pubDate>Sun, 04 Mar 2012 14:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://runbook-automation.com/?p=83#comment-221</guid>
		<description>I  view  something really  interesting about your blog  so I bookmarked .</description>
		<content:encoded><![CDATA[<p>I  view  something really  interesting about your blog  so I bookmarked .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to implement file automation (without scripting) by Marketing communications Automation Bot</title>
		<link>http://runbook-automation.com/how-to-implement-file-automation/comment-page-1/#comment-218</link>
		<dc:creator>Marketing communications Automation Bot</dc:creator>
		<pubDate>Thu, 01 Mar 2012 17:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://runbook-automation.com/?p=98#comment-218</guid>
		<description>Thanks for another magnificent article. The place else may just anyone get that kind of info in such an ideal manner of writing? I have a presentation subsequent week, and I am on the search for such info.</description>
		<content:encoded><![CDATA[<p>Thanks for another magnificent article. The place else may just anyone get that kind of info in such an ideal manner of writing? I have a presentation subsequent week, and I am on the search for such info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 IT Process Automation (ITPA) challenges and how to overcome them by Ayehu admin</title>
		<link>http://runbook-automation.com/5-it-process-automation-itpa-challenges-and-how-to-overcome-them/comment-page-1/#comment-216</link>
		<dc:creator>Ayehu admin</dc:creator>
		<pubDate>Wed, 29 Feb 2012 15:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://runbook-automation.com/?p=126#comment-216</guid>
		<description>@Rob, thanks for the insightful comment, you are absolutely right. Before automating any procedure one must be able to clearly define the purpose and the exact steps to be carried out by the people before anything else. True - there&#039;s probably no automation tool today that can do that without the analysis and the manual processes implemented first. The only thing that a tool can contribute is to force a team to re-examine and analyze the process to clearly define it and test it, rather than swing it each time. But possibly, you gave us some food for thoughts for our next posts. To be continued… Gabby</description>
		<content:encoded><![CDATA[<p>@Rob, thanks for the insightful comment, you are absolutely right. Before automating any procedure one must be able to clearly define the purpose and the exact steps to be carried out by the people before anything else. True &#8211; there&#8217;s probably no automation tool today that can do that without the analysis and the manual processes implemented first. The only thing that a tool can contribute is to force a team to re-examine and analyze the process to clearly define it and test it, rather than swing it each time. But possibly, you gave us some food for thoughts for our next posts. To be continued… Gabby</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 IT Process Automation (ITPA) challenges and how to overcome them by Rob van Eerd</title>
		<link>http://runbook-automation.com/5-it-process-automation-itpa-challenges-and-how-to-overcome-them/comment-page-1/#comment-215</link>
		<dc:creator>Rob van Eerd</dc:creator>
		<pubDate>Wed, 29 Feb 2012 13:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://runbook-automation.com/?p=126#comment-215</guid>
		<description>Nice article!
Maybe the below comment might help as well.

I&#039;ve been implementing interfaces using Process Automation tooling, but my main concern is:
People aren&#039;t able to properly think in processes when it comes to building interfaces. They dig into the bits and bytes the moment they&#039;re designing one.
With today&#039;s tools and technology, anything can be dealt with, except for unclear / nondefined processes.

Even when one conciders other processes and procedures, people often aren&#039;t capable of explaining the processes mentioned. There&#039;s a lot of work going on (inside these processes) by people involved, dealing with issues as their daily business, without being table to tell exactly why they do what they do.
When it comes to automating these processes, one has to investigate the activities in such a way they would be able to explain to the people involved, what they do and why.
If that&#039;s all clear, understood and accepted, next step could be automating these real processes.

Last thing that&#039;s forgotten pretty often: Building in proper error-detection and -handling!</description>
		<content:encoded><![CDATA[<p>Nice article!<br />
Maybe the below comment might help as well.</p>
<p>I&#8217;ve been implementing interfaces using Process Automation tooling, but my main concern is:<br />
People aren&#8217;t able to properly think in processes when it comes to building interfaces. They dig into the bits and bytes the moment they&#8217;re designing one.<br />
With today&#8217;s tools and technology, anything can be dealt with, except for unclear / nondefined processes.</p>
<p>Even when one conciders other processes and procedures, people often aren&#8217;t capable of explaining the processes mentioned. There&#8217;s a lot of work going on (inside these processes) by people involved, dealing with issues as their daily business, without being table to tell exactly why they do what they do.<br />
When it comes to automating these processes, one has to investigate the activities in such a way they would be able to explain to the people involved, what they do and why.<br />
If that&#8217;s all clear, understood and accepted, next step could be automating these real processes.</p>
<p>Last thing that&#8217;s forgotten pretty often: Building in proper error-detection and -handling!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

